| Rating | # Votes | Resource |
|---|---|---|
| 9.26 | 28 | Meezan Bank |
| 8.77 | 13 | Bank of the Philippine Islands |
| 8.76 | 12 | Sampath Bank |
| 8.51 | 20 | UniCredit |
| 8.00 | 17 | Fortis Bank |
| 8.00 | 11 | Banca Akros |
| 8.00 | 11 | Lloyds TSB |
| 7.86 | 22 | Banca Sella S.p.A. |
| 7.75 | 16 | Audi Bank |
| 7.71 | 20 | MSP Banca Personale |
| TOP 10 by votes (10 votes or more): | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| |
(qualisteam)
No comments:
Post a Comment